Add RENEW 2024
commit
f1a1d1b3f1
|
@ -0,0 +1,29 @@
|
|||
# RENEW 2024
|
||||
|
||||
## Timetable
|
||||
| Friday | | |
|
||||
|----------|-------------------------------|--------------|
|
||||
| 1700 | Arrival & unpack | |
|
||||
| 1800 | Welcome | Worship Hall |
|
||||
| 1830 | Dinner | Dining Hall |
|
||||
| 2000 | Evening Service | Worship Hall |
|
||||
| 2100 | Supper & communal time | Dining hall |
|
||||
| 2200 | Quiet after 10 | |
|
||||
| | | |
|
||||
| Saturday | | |
|
||||
| 0800 | Breakfast | Dining Hall |
|
||||
| 0930 | Morning Service | Worship Hall |
|
||||
| 1030 | Morning Tea & communal time | |
|
||||
| 1230 | Lunch | Dining Hall |
|
||||
| 1330 | Electives | |
|
||||
| 1600 | Afternoon tea & free time | |
|
||||
| 1800 | Dinner | Dining Hall |
|
||||
| 2000 | Evening Service | Worship Hall |
|
||||
| 2100 | Supper & communal time | Dining Hall |
|
||||
| 2200 | Quiet after 10 | |
|
||||
| | | |
|
||||
| 0800 | Breakfast | Dining Hall |
|
||||
| 0930 | Morning Worship | Worship Hall |
|
||||
| 1030 | Morning tea & dorm packup | |
|
||||
| 1100 | Site cleanup | |
|
||||
| 1200 | Farewell | |
|
Loading…
Reference in New Issue