Update "RENEW-2024"
parent
c8b1a4ad25
commit
479c44852d
|
@ -14,7 +14,7 @@
|
|||
| 1030 | Morning Tea & communal time | |
|
||||
| 1230 | Lunch | Dining Hall |
|
||||
| 1330 | Electives | |
|
||||
| 1600 | Afternoon tea & free time | |
|
||||
| 1530 | Afternoon tea & free time | |
|
||||
| 1800 | Dinner | Dining Hall |
|
||||
| 2000 | Evening Service | Worship Hall |
|
||||
| 2100 | Supper & communal time | Dining Hall |
|
||||
|
|
Loading…
Reference in New Issue