Update RENEW 2025
parent
b5798c3a66
commit
2a1eb5fc06
|
@ -7,6 +7,7 @@
|
|||
| 1715 | dinner | |
|
||||
| 2030 | evening service | |
|
||||
| 2130 | supper & communal time | |
|
||||
| 2300 | light out in dorms | |
|
||||
| | | |
|
||||
| Saturday | | |
|
||||
| 0800 | breakfast | |
|
||||
|
@ -18,6 +19,8 @@
|
|||
| 1800 | dinner | |
|
||||
| 2000 | evening service | |
|
||||
| 2100 | supper & communal time | |
|
||||
| 2300 | light out in dorms | |
|
||||
|
||||
| | | |
|
||||
| Sunday | | |
|
||||
| 0800 | breakfast | |
|
||||
|
|
Loading…
Reference in New Issue